Overview
Displays the load balancing operation history for all tenants.
Columns
Column |
Type |
Is NULL |
Description |
|---|---|---|---|
| TENANT_ID | bigint(20) | NO | Tenant ID.
|
| JOB_ID | bigint(20) | NO | CLB Work ID |
| CREATE_TIME | timestamp(6) | NO | Job Creation Time |
| FINISH_TIME | timestamp(6) | NO | Job completion time, including successful and canceled times |
| BALANCE_STRATEGY | varchar(64) | NO | Load balancing strategy name. Valid values:
|
| JOB_TYPE | varchar(64) | NO | Task type
|
| TARGET_UNIT_NUM | bigint(20) | NO | Number of Units in Each Zone Affected by the Change |
| TARGET_PRIMARY_ZONE_NUM | bigint(20) | NO | Number of Target Changed Primary Zones |
| STATUS | varchar(64) | NO | Task status:
|
| COMMENT | longtext | YES | Comments |
| MAX_END_TIME | timestamp(6) | YES | Maximum End Time of Load Balancing Task |
| ZONE_UNIT_NUM_LIST | varchar(4096) | NO | Number of Units in Each Zone of the Tenant |
| PARAMETER_LIST | longtext | NO | Balancing-related parameters |
Sample query
View the load balancing work history executed by all tenants.
obclient(root@sys)[oceanbase]> SELECT * FROM oceanbase.CDB_OB_BALANCE_JOB_HISTORY;
The query result is as follows:
+-----------+---------+----------------------------+----------------------------+-------------------------+------------+-----------------+-------------------------+-----------+--------------------------------------------------------------------------------+--------------+--------------------+----------------------------------------------------------------------------------------------+
| TENANT_ID | JOB_ID | CREATE_TIME | FINISH_TIME | BALANCE_STRATEGY | JOB_TYPE | TARGET_UNIT_NUM | TARGET_PRIMARY_ZONE_NUM | STATUS | COMMENT | MAX_END_TIME | ZONE_UNIT_NUM_LIST | PARAMETER_LIST |
+-----------+---------+----------------------------+----------------------------+-------------------------+------------+-----------------+-------------------------+-----------+--------------------------------------------------------------------------------+--------------+--------------------+----------------------------------------------------------------------------------------------+
| 1008 | 6038754 | 2026-01-16 13:48:52.919970 | 2026-01-16 13:49:23.124313 | unit list balance | LS_BALANCE | NULL | 1 | COMPLETED | NULL | NULL | z1:2,z2:2,z3:3 | ls_scale_out_factor:1,enable_rebalance:true,enable_transfer:true,enable_gts_standalone:false |
| 1008 | 6039266 | 2026-01-16 13:50:43.491205 | 2026-01-16 13:50:53.539887 | LS count balance | LS_BALANCE | NULL | 2 | COMPLETED | NULL | NULL | z1:2,z2:2,z3:3 | ls_scale_out_factor:1,enable_rebalance:true,enable_transfer:true,enable_gts_standalone:false |
| 1008 | 6041716 | 2026-01-16 14:00:35.214859 | 2026-01-16 14:01:05.369658 | LS group count balance | LS_BALANCE | NULL | 2 | COMPLETED | NULL | NULL | z1:2,z2:2 | ls_scale_out_factor:1,enable_rebalance:true,enable_transfer:true,enable_gts_standalone:false |
+-----------+---------+----------------------------+----------------------------+-------------------------+------------+-----------------+-------------------------+-----------+--------------------------------------------------------------------------------+--------------+--------------------+----------------------------------------------------------------------------------------------+
3 rows in set
References
View the current CLB jobs at the log stream level for all tenants: CDB_OB_BALANCE_JOBS
View the load balancing tasks at the log stream level for all tenants:
View load balancing tasks at the tablet level for all tenants:
View all tenant transfer partition tasks:
For operations related to Load balancing, see the Data Load Balancing section.