Overview
Displays information for all tablet replicas of the current tenant. Each tablet replica is uniquely identified by a composite key: <TABLET_ID, SVR_IP, SVR_PORT, LS_ID>.
Columns
Field Name |
Type |
Whether can be NULL |
Description |
|---|---|---|---|
| CREATE_TIME | timestamp(6) | NO | Creation Time |
| MODIFY_TIME | timestamp(6) | NO | Modified At |
| TABLET_ID | bigint(20) | NO | TABLET ID |
| SVR_IP | varchar(46) | NO | Server IP Address |
| SVR_PORT | bigint(20) | NO | Server Port Number |
| LS_ID | bigint(20) | NO | Log stream ID of the tablet |
| COMPACTION_SCN | bigint(20) unsigned | NO | Data Snapshot Version Number |
| DATA_SIZE | bigint(20) | NO | Actual data size, in bytes |
| REQUIRED_SIZE | bigint(20) | NO | The size of the data allocation space, in bytes. Data storage is based on macroblocks (2 MB) as the minimum unit, so REQUIRED_SIZE >= DATA_SIZE |
Sample query
View the tablet replica information of the current tenant and display the first 10 records.
obclient [oceanbase]> SELECT * FROM oceanbase.DBA_OB_TABLET_REPLICAS LIMIT 10;
The query result is as follows:
+----------------------------+----------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
| CREATE_TIME | MODIFY_TIME | TABLET_ID | SVR_IP | SVR_PORT | LS_ID | COMPACTION_SCN | DATA_SIZE | REQUIRED_SIZE |
+----------------------------+----------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
| 2024-12-31 14:59:45.377678 | 2025-01-02 02:59:28.302290 | 1 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 25048 | 2097152 |
| 2024-12-31 14:59:45.378161 | 2025-01-02 02:59:28.302290 | 3 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 382361 | 2097152 |
| 2024-12-31 14:59:45.386361 | 2025-01-02 02:59:28.302290 | 4 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 253313 | 2097152 |
| 2024-12-31 14:59:45.386361 | 2025-01-02 02:59:28.302290 | 5 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 29939 | 2097152 |
| 2024-12-31 14:59:45.386361 | 2025-01-02 02:59:28.302290 | 102 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 2095 | 2097152 |
| 2024-12-31 14:59:45.386361 | 2025-01-02 02:59:28.289712 | 103 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 2232 | 2097152 |
| 2024-12-31 14:59:45.386361 | 2025-01-02 02:59:28.302290 | 104 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 968 | 2097152 |
| 2024-12-31 14:59:45.385814 | 2025-01-02 02:59:28.302290 | 105 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 1093 | 2097152 |
| 2024-12-31 14:59:45.387221 | 2025-01-02 02:59:28.302290 | 106 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 1178 | 2097152 |
| 2024-12-31 14:59:45.386251 | 2025-01-02 02:59:28.302290 | 107 | 172.xx.xxx.xxx | 2882 | 1 | 1735754402003130000 | 1232 | 2097152 |
+----------------------------+----------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
10 rows in set