Overview
Displays the version information generated by major freeze for this tenant.
Columns
Field Name |
Type |
Whether can be NULL |
Description |
|---|---|---|---|
| FROZEN_SCN | bigint(20) unsigned | NO | Major Freeze Generated Major Compaction Version Number |
| CLUSTER_VERSION | bigint(20) | NO | Current cluster version number during major_freeze |
| SCHEMA_VERSION | bigint(20) | NO | Current Schema Version Number During Major Freeze |
| GMT_CREATE | timestamp(6) | NO | Record creation time |
| GMT_MODIFIED | timestamp(6) | NO | Record Last Modified At |
Sample query
Users can query the version information generated by major compactions in their own tenant.
obclient [oceanbase]> SELECT * FROM oceanbase.DBA_OB_FREEZE_INFO;
The query result is as follows:
+---------------------+-----------------+------------------+----------------------------+----------------------------+
| FROZEN_SCN | CLUSTER_VERSION | SCHEMA_VERSION | GMT_CREATE | GMT_MODIFIED |
+---------------------+-----------------+------------------+----------------------------+----------------------------+
| 1 | 17180001538 | 1 | 2025-01-06 16:33:40.282597 | 2025-01-06 16:33:40.282597 |
| 1736186400347403000 | 17180001538 | 1736159809268152 | 2025-01-07 02:00:00.349916 | 2025-01-07 02:00:00.349916 |
| 1736272801782123000 | 17180001538 | 1736237493480448 | 2025-01-08 02:00:01.783827 | 2025-01-08 02:00:01.783827 |
| 1736359203243332000 | 17180001538 | 1736317182153936 | 2025-01-09 02:00:03.246213 | 2025-01-09 02:00:03.246213 |
+---------------------+-----------------+------------------+----------------------------+----------------------------+
4 rows in set