Overview
The V$OB_OBJECT_TYPE_IO_STAT view displays the read, write, and delete operation statistics for different types of objects in a tenant on the current node.
Columns
Field Name |
Type |
Whether can be NULL |
Description |
|---|---|---|---|
| SVR_IP | varchar(46) | NO | IP Address of OBServer Node |
| SVR_PORT | bigint(20) | NO | Port number of the OBServer node |
| TENANT_ID | bigint(20) | NO | Tenant ID |
| OBJECT_TYPE | varchar(128) | NO | Object type |
| MODE | varchar(32) | NO | Data source type:
|
| READ_CNT | bigint(20) | NO | Total Number of I/O Reads |
| READ_SIZE | bigint(20) | NO | Total size of I/O reads, in bytes |
| READ_FAIL_CNT | bigint(20) | NO | Total Number of I/O Read Failures |
| READ_IOPS | bigint(20) | NO | Average IOPS for Read Operations |
| WRITE_CNT | bigint(20) | NO | Total Number of I/O Writes |
| WRITE_SIZE | bigint(20) | NO | Total size of I/O writes, in bytes |
| WRITE_FAIL_CNT | bigint(20) | NO | Total Number of I/O Write Failures |
| WRITE_IOPS | bigint(20) | NO | Average IOPS for Write Operations |
| DELETE_CNT | bigint(20) | NO | Total Number of Object Deletions |
| DELETE_FAIL_CNT | bigint(20) | NO | Total Number of Object Deletion Failures |
| DELETE_IOPS | bigint(20) | NO | IOPS for Object Deletion |
| READ_BANDWIDTH | bigint(20) | NO | Average I/O Read Bandwidth, in MB/s |
| READ_BANDWIDTH_DISPLAY | varchar(29) | NO | Display in human-readable format, for example, converted to a format like 10 GB/s or 10 MB/s. |
| READ_DELAY_US | bigint(20) | NO | Average I/O Read Latency, in μs |
| WRITE_BANDWIDTH | bigint(20) | NO | Average I/O write bandwidth, in MB/s |
| WRITE_BANDWIDTH_DISPLAY | varchar(29) | NO | Display in human-readable format, for example, converted to a format like 10 GB/s or 10 MB/s. |
| WRITE_DELAY_US | bigint(20) | NO | Average IO write latency, in μs |
Sample query
The system tenant queries the read, write, and delete usage of different types of objects for the tenant with ID 1002 on the current node.
obclient(root@sys)[oceanbase]> SELECT * FROM oceanbase.V$OB_OBJECT_TYPE_IO_STAT WHERE tenant_id = 1002 LIMIT 10;
The query result is as follows:
+--------------+----------+-----------+-------------------------+-------+----------+-----------+---------------+-----------+-----------+------------+----------------+------------+------------+-----------------+-------------+----------------+------------------------+---------------+-----------------+-------------------------+----------------+
| SVR_IP | SVR_PORT | TENANT_ID | OBJECT_TYPE | MODE | READ_CNT | READ_SIZE | READ_FAIL_CNT | READ_IOPS | WRITE_CNT | WRITE_SIZE | WRITE_FAIL_CNT | WRITE_IOPS | DELETE_CNT | DELETE_FAIL_CNT | DELETE_IOPS | READ_BANDWIDTH | READ_BANDWIDTH_DISPLAY | READ_DELAY_US | WRITE_BANDWIDTH | WRITE_BANDWIDTH_DISPLAY | WRITE_DELAY_US |
+--------------+----------+-----------+-------------------------+-------+----------+-----------+---------------+-----------+-----------+------------+----------------+------------+------------+-----------------+-------------+----------------+------------------------+---------------+-----------------+-------------------------+----------------+
| xx.xx.xx.xx | 1624 | 1002 | PRIVATE_DATA_MACRO | local | 2509 | 3887000 | 0 | 4 | 816 | 3342336 | 0 | 0 | 0 | 0 | 0 | 2309 | 2.25KB/s | 499 | 819 | 819B/s | 247 |
| xx.xx.xx.xx | 1624 | 1002 | PRIVATE_META_MACRO | local | 10841 | 6003172 | 0 | 11 | 3428 | 14041088 | 0 | 2 | 0 | 0 | 0 | 6380 | 6.23KB/s | 230 | 8191 | 8.00KB/s | 304 |
| xx.xx.xx.xx | 1624 | 1002 | SHARED_MINI_DATA_MACRO | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | SHARED_MINI_META_MACRO | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | SHARED_MINOR_DATA_MACRO | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | SHARED_MINOR_META_MACRO | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | SHARED_MAJOR_DATA_MACRO | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | SHARED_MAJOR_META_MACRO | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | TMP_FILE | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
| xx.xx.xx.xx | 1624 | 1002 | SERVER_META | local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0B/s | 0 | 0 | 0B/s | 0 |
+--------------+----------+-----------+-------------------------+-------+----------+-----------+---------------+-----------+-----------+------------+----------------+------------+------------+-----------------+-------------+----------------+------------------------+---------------+-----------------+-------------------------+----------------+
10 rows in set (0.054 sec)