Overview
Displays the DML information of user tables for each tenant on the current OBServer node.
Columns
Field Name |
Type |
Whether can be NULL |
Description |
|---|---|---|---|
| SVR_IP | varchar(46) | NO | Server IP Address |
| SVR_PORT | bigint(20) | NO | Server Port Number |
| INST_ID | bigint(20) | NO | Tenant ID |
| OBJN | bigint(20) | NO | Object ID |
| INS | bigint(20) | NO | Approximate Number of Inserts Since the Last Statistics Collection |
| UPD | bigint(20) | NO | Approximate Number of Updates Since the Last Statistics Collection |
| DEL | bigint(20) | NO | Approximate Number of Deletions Since the Last Statistics Collection |
| DROPSEG | bigint(0) | NO | This field is not currently supported and defaults to NULL. |
| CURROWS | bigint(0) | NO | This field is not currently supported and defaults to NULL. |
| PAROBJN | bigint(20) | NO | This field is not currently supported and defaults to NULL. |
| LASTUSED | bigint(0) | NO | This field is not currently supported and defaults to NULL. |
| FLAGS | bigint(0) | NO | This field is not currently supported and defaults to NULL. |
| CON_ID | bigint(0) | NO | This field is not currently supported and defaults to NULL. |
Sample query
Query the DML information of user tables for the tenant with ID 1004 on the current OBServer node.
obclient [oceanbase]> SELECT * FROM oceanbase.V$DML_STATS WHERE INST_ID=1004;
The query result is as follows:
+----------------+----------+---------+--------+------+------+------+---------+---------+---------+----------+-------+--------+
| SVR_IP | SVR_PORT | INST_ID | OBJN | INS | UPD | DEL | DROPSEG | CURROWS | PAROBJN | LASTUSED | FLAGS | CON_ID |
+----------------+----------+---------+--------+------+------+------+---------+---------+---------+----------+-------+--------+
| 11.xxx.xxx.xxx | 28825 | 1004 | 1 | 0 | 10 | 0 | NULL | NULL | 1 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 331 | 7 | 0 | 8 | NULL | NULL | 331 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 377 | 0 | 26 | 0 | NULL | NULL | 377 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 519 | 14 | 0 | 0 | NULL | NULL | 519 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 101105 | 14 | 0 | 0 | NULL | NULL | 101105 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 101106 | 14 | 0 | 0 | NULL | NULL | 101106 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 500019 | 13 | 0 | 0 | NULL | NULL | 200014 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 1 | 0 | 10 | 0 | NULL | NULL | 1 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 331 | 7 | 0 | 8 | NULL | NULL | 331 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 377 | 0 | 26 | 0 | NULL | NULL | 377 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 519 | 14 | 0 | 0 | NULL | NULL | 519 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 101105 | 14 | 0 | 0 | NULL | NULL | 101105 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 101106 | 14 | 0 | 0 | NULL | NULL | 101106 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 500019 | 13 | 0 | 0 | NULL | NULL | 200014 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 1 | 0 | 10 | 0 | NULL | NULL | 1 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 331 | 7 | 0 | 8 | NULL | NULL | 331 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 377 | 0 | 26 | 0 | NULL | NULL | 377 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 519 | 14 | 0 | 0 | NULL | NULL | 519 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 101105 | 14 | 0 | 0 | NULL | NULL | 101105 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 101106 | 14 | 0 | 0 | NULL | NULL | 101106 | NULL | NULL | NULL |
| 11.xxx.xxx.xxx | 28825 | 1004 | 500019 | 13 | 0 | 0 | NULL | NULL | 200014 | NULL | NULL | NULL |
+----------------+----------+---------+--------+------+------+------+---------+---------+---------+----------+-------+--------+
21 rows in set