Overview
This view displays information about all tablet replicas of the current tenant. Each tablet replica is uniquely identified by the composite key <TABLET_ID, SVR_IP, SVR_PORT, LS_ID>.
Columns
Field Name |
Type |
Whether can be NULL |
Description |
|---|---|---|---|
| CREATE_TIME | timestamp(6) | NO | Creation Time |
| MODIFY_TIME | timestamp(6) | NO | Modified At |
| TABLET_ID | bigint(20) | NO | TABLET ID |
| SVR_IP | varchar(46) | NO | Server IP Address |
| SVR_PORT | bigint(20) | NO | Server Port Number |
| LS_ID | bigint(20) | NO | Log stream ID of the tablet |
| COMPACTION_SCN | bigint(20) unsigned | NO | Data Snapshot Version Number |
| DATA_SIZE | bigint(20) | NO | Actual data size, in bytes |
| REQUIRED_SIZE | bigint(20) | NO | The size of the data allocation space, in bytes. Data is stored in units of macroblocks (2 MB). Therefore, REQUIRED_SIZE >= DATA_SIZE |
Sample query
The system tenant queries the tablet replica information of the current tenant and displays the first 10 records.
obclient [oceanbase]> SELECT * FROM oceanbase.DBA_OB_TABLET_REPLICAS LIMIT 10;
The query result is as follows:
+----------------------------+----------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
| CREATE_TIME | MODIFY_TIME | TABLET_ID | SVR_IP | SVR_PORT | LS_ID | COMPACTION_SCN | DATA_SIZE | REQUIRED_SIZE |
+----------------------------+----------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
| 2024-12-31 14:57:13.353724 | 2025-01-02 02:55:59.092589 | 1 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 25041 | 2097152 |
| 2024-12-31 14:57:11.999513 | 2025-01-02 02:55:59.092589 | 3 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 532350 | 2097152 |
| 2024-12-31 14:57:11.999513 | 2025-01-02 02:55:59.087812 | 4 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 369280 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.092589 | 5 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 203691 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.092589 | 102 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 2107 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.092589 | 103 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 2241 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.087812 | 104 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 1037 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.100588 | 105 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 1165 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.092589 | 106 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 1178 | 2097152 |
| 2024-12-31 14:57:12.014381 | 2025-01-02 02:55:59.092589 | 107 | 172.xx.xxx.xxx | 2882 | 1 | 1735754403442116000 | 1232 | 2097152 |
+----------------------------+----------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
10 rows in set